Abstract
A universal droplet single-cell secretion assay is developed via cell-anchored capture matrix technology. Here, to demonstrate the capability of this assay, IL-16 cytokines produced by single cells were evaluated as an example. The cytokines secreted from the Raji cells can be determined via a flow cytometer, suggesting its application in
cytokines detection at high throughput.
cytokines detection at high throughput.
| Original language | English |
|---|---|
| Title of host publication | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
| Publisher | Chemical and Biological Microsystems Society |
| Pages | 1645-1646 |
| ISBN (Print) | 978-1-7334190-3-1 |
| Publication status | Published - Oct 2021 |
| Event | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences (µTAS 2021) - Hybrid, Palm Springs, United States Duration: 10 Oct 2021 → 14 Oct 2021 https://microtas2021.org https://www.cbmsociety.org/conference/proceedings_archive.html http://www.microtas2021.org |
Publication series
| Name | MicroTAS - International Conference on Miniaturized Systems for Chemistry and Life Sciences |
|---|
Conference
| Conference | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences (µTAS 2021) |
|---|---|
| Abbreviated title | MicroTAS 2021 |
| Place | United States |
| City | Palm Springs |
| Period | 10/10/21 → 14/10/21 |
| Internet address |
Research Keywords
- Single cell analysis
- Droplet barcodes
- Capture matrix
- Cytokines
- Cellular secretion
Fingerprint
Dive into the research topics of 'SINGLE-CELL CYTOKINE DETECTION VIA CELL-ANCHORED CAPTURE MATRIX BASED ON DROPLET MICROFLUIDICS'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver