Abstract
This paper studies the constraints in filterbank design and seeks to quantify the fundamental limitations and limits inherent in this design process. The paper outlines an approach built on lifting and optimal model-matching, which attempts to quantify analytically the minimal signal recovery error in channel equalization via multirate filterbanks.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the SICE Annual Conference |
| Pages | 1025-1028 |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | SICE Annual Conference 2004, SICE2004 - Sapporo, Japan Duration: 4 Aug 2004 → 6 Aug 2004 https://www.sice.or.jp/org/sice2004/ |
Conference
| Conference | SICE Annual Conference 2004, SICE2004 |
|---|---|
| Abbreviated title | SICE2004 |
| Place | Japan |
| City | Sapporo |
| Period | 4/08/04 → 6/08/04 |
| Internet address |
Research Keywords
- Channel equalization
- Model-matching
- Multirate filterbanks
- Performance limits
- Signal recovery