Abstract
In this paper, we report the high phase contrast image of ferritin proteins enhanced by an electrostatic micro-lens device installed in a transmission electron microscope (TEM).
| Original language | English |
|---|---|
| Title of host publication | Proceedings - 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2010 (MicroTAS 2010) |
| Editors | Sabeth Verpoorte, Helen Andersson-Svahn, Jenny Emneus, Nicole Pamme |
| Publisher | Chemical and Biological Microsystems Society |
| Pages | 1166-1168 |
| Volume | 2 |
| ISBN (Print) | 978-1-61839-062-2 |
| Publication status | Published - Oct 2010 |
| Externally published | Yes |
| Event | 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2010, MicroTAS 2010 - Groningen, Netherlands Duration: 3 Oct 2010 → 7 Oct 2010 |
Conference
| Conference | 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2010, MicroTAS 2010 |
|---|---|
| Place | Netherlands |
| City | Groningen |
| Period | 3/10/10 → 7/10/10 |
Research Keywords
- Ferritin Protins
- Phase contrast image
- Phase Plate
- Transmission electron microscope
Fingerprint
Dive into the research topics of 'Observation of high contrast ferritin protins in tem enchanced by micro electrostatic phase plate'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver