Abstract
This paper presents the results of using an ontologically-based method of measuring cognitive design issues and design processes on an in-situ team brainstorming session to study the changes in cognitive design issues and design processes at the beginning, middle and end of the session. Detailed results of the distributions of issues and processes are presented.
| Original language | English |
|---|---|
| Title of host publication | Design Computing and Cognition '10 |
| Pages | 621-640 |
| Publication status | Published - 2011 |
| Externally published | Yes |
| Event | 4th International Conference on Design Computing and Cognition, DCC'10 - Stuttgart, Germany Duration: 12 Jul 2010 → 14 Jul 2010 |
Conference
| Conference | 4th International Conference on Design Computing and Cognition, DCC'10 |
|---|---|
| Place | Germany |
| City | Stuttgart |
| Period | 12/07/10 → 14/07/10 |
Fingerprint
Dive into the research topics of 'Measuring cognitive design activity changes during an industry team brainstorming session'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver