Abstract
We report the observation of temporal laser cavity-solitons in a system comprising an optical micro-cavity nested in a fibre laser.
| Original language | English |
|---|---|
| Title of host publication | OSA Advanced Photonics Congress (AP) 2019 (IPR, Networks, NOMA, SPPCom, PVLED) |
| Publisher | OSA - The Optical Society |
| ISBN (Print) | 978-1-943580-64-4 |
| Publication status | Published - Jul 2019 |
| Event | Integrated Photonics Research, Silicon and Nanophotonics, IPRSN 2019 - Burlingame, United States Duration: 29 Jul 2019 → 1 Aug 2019 https://www.osapublishing.org/conference.cfm?meetingid=116&yr=2019 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| Volume | Part F131-IPRSN 2019 |
Conference
| Conference | Integrated Photonics Research, Silicon and Nanophotonics, IPRSN 2019 |
|---|---|
| Place | United States |
| City | Burlingame |
| Period | 29/07/19 → 1/08/19 |
| Internet address |
Bibliographical note
Full text of this publication does not contain sufficient affiliation information. With consent from the author(s) concerned, the Research Unit(s) information for this record is based on the existing academic department affiliation of the author(s).Fingerprint
Dive into the research topics of 'Laser Cavity-Solitons in Micro-Resonators'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver