Abstract
MIR planar photonics comprises an attractive device platform for sensing applications. To improve sensitivity, planar resonators [e.g. 1-3] for mid-infrared spectroscopic chemical sensing have been demonstrated in several materials, with chalcogenide glass being the most attractive due to is very wide transparency range. In this paper, we demonstrate the first MIR chalcogenide ring resonators to date to the author’s knowledge.
| Original language | English |
|---|---|
| Title of host publication | Proceedings - 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference |
| Publisher | OSA publishing |
| ISBN (Print) | 9781467374750 |
| Publication status | Published - Jun 2015 |
| Externally published | Yes |
| Event | European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference (CLEO 2015) - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 https://www.osapublishing.org/conference.cfm?meetingid=90&yr=2015 |
Publication series
| Name | Proceedings ... European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC |
|---|
Conference
| Conference | European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference (CLEO 2015) |
|---|---|
| Place | Germany |
| City | Munich |
| Period | 21/06/15 → 25/06/15 |
| Internet address |