Abstract
We propose a grid-pattern indicating interface to provide instructions remotely from remote site to support independent daily life of senior citizens. Our aim is to realize smooth and easy telecommunication between supported senior citizens at local site and supporting caregivers who are in remote site. Although we have used a monitoring method with video streaming where the remote caregivers indicate work steps as a conventional way, occlusion and depth perception problem was occurred. Our method that provides grid-pattern interface to remote caregivers could be a solution for the problems by indicating the spatial instruction easily on 2D input interface. Our prototype has been implemented with a colour camera, a range image sensor, and projector.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 10th International Conference on Disability, Virtual Reality and Associated Technologies (ICDVRAT 2014) |
| Editors | Paul Sharkey, Lena Pareto, Jurgen Broeren, Martin Rydmark |
| Place of Publication | UK |
| Publisher | The University of Reading |
| Pages | 405-408 |
| ISBN (Electronic) | 0704915466 |
| Publication status | Published - Sept 2014 |
| Externally published | Yes |
| Event | 10th International Conference on Disability, Virtual Reality and Associated Technologies (ICDVRAT 2014) - Gothenburg, Sweden Duration: 2 Sept 2014 → 4 Sept 2014 http://centaur.reading.ac.uk/37397/ |
Conference
| Conference | 10th International Conference on Disability, Virtual Reality and Associated Technologies (ICDVRAT 2014) |
|---|---|
| Abbreviated title | ICDVRAT 2014 |
| Place | Sweden |
| City | Gothenburg |
| Period | 2/09/14 → 4/09/14 |
| Internet address |
Fingerprint
Dive into the research topics of 'Grid-pattern Indicating Interface for Ambient Assisted Living'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver