Abstract
This study proposed the use of mixed SAMs of different chain lengths to bind the E6 protein molecules. Atomic Force Microscopy measurement and molecular dynamic simulation are performed to demonstrate the successful enhancement of the binding of E6 protein with mixed SAMs of proper mixing ratio of thiols (C9 and C5) and the determination of binding orientations.
| Original language | English |
|---|---|
| Title of host publication | Technical Proceedings of the 2005 NSTI Nanotechnology Conference and Trade Show |
| Pages | 442-445 |
| Volume | 1 |
| Publication status | Published - 2005 |
| Externally published | Yes |
| Event | 2005 NSTI Nanotechnology Conference and Trade Show, NSTI Nanotech 2005 - Anaheim, United States Duration: 8 May 2005 → 12 May 2005 https://briefs.techconnect.org/books/technical-proceedings-of-the-2005-nsti-nanotechnology-conference-and-trade-show-volume-3/ |
Publication series
| Name | TechConnect Briefs |
|---|
Conference
| Conference | 2005 NSTI Nanotechnology Conference and Trade Show, NSTI Nanotech 2005 |
|---|---|
| Place | United States |
| City | Anaheim |
| Period | 8/05/05 → 12/05/05 |
| Internet address |
Research Keywords
- Atomic force microcopy
- Binding force
- Mixed SAMs
- Molecular Dynamic simulstions
- Protein molecules
Fingerprint
Dive into the research topics of 'Enhancement of E6 protein binding on binding-orientation-sensitive mixed SAMs molecules'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver