Abstract
In this work, a moment-independent Sensitivity Analysis (SA) based on Hellinger distance and Kullback-Leibler divergence is proposed to identify the component of a system most affecting its reliability. This result is used to adequately allocate modeling efforts on the most important component that, therefore, deserves a component-level Multi-State Physics Modeling (MSPM) to be integrated into a system-level model, to estimate the system failure probability.
| Original language | English |
|---|---|
| Title of host publication | Risk, Reliability and Safety: Innovating Theory and Practice |
| Subtitle of host publication | PROCEEDINGS OF THE 26TH EUROPEAN SAFETY AND RELIABILITY CONFERENCE, ESREL 2016 |
| Editors | Lesley Walls, Matthew Revie, Tim Bedford |
| Publisher | CRC Press/Balkema |
| Pages | 2853-2859 |
| ISBN (Electronic) | 9781315374987 |
| ISBN (Print) | 9781138029972 |
| Publication status | Published - 2016 |
| Externally published | Yes |
| Event | 26th European Safety and Reliability Conference, ESREL 2016 - Glasgow, United Kingdom Duration: 25 Sept 2016 → 29 Sept 2016 https://www.crcpress.com/Risk-Reliability-and-Safety-Innovating-Theory-and-Practice-Proceedings/Walls-Revie-Bedford/p/book/9781138029972 https://www.taylorfrancis.com/books/9781315374987 https://www.amazon.com/Risk-Reliability-Safety-Innovating-Proceedings/dp/1138029971 |
Conference
| Conference | 26th European Safety and Reliability Conference, ESREL 2016 |
|---|---|
| Place | United Kingdom |
| City | Glasgow |
| Period | 25/09/16 → 29/09/16 |
| Internet address |
Fingerprint
Dive into the research topics of 'A sensitivity analysis for the adequacy assessment of a multi-state physics modeling approach for reliability analysis'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver