Senior citizens the most receptive to 3rd dose of vaccine and LeaveHomeSafe app
Press/Media: Press / Media
Media coverage
Title | 香港城市大学研究发现:长者对第三针疫苗及 安心出行接受程度最高 |
---|---|
Persons | |
Media name/outlet | 今日頭條 |
Place | Hong Kong |
Media type | Web |
Date | 24/12/21 |
Link | https://www.toutiao.com/i7045080608514720292/?wid=1641282835842 |
Title | 港报社评:机场失守急加针,谷复必泰巩防綫--经济日报12月24日 |
---|---|
Persons | |
Media name/outlet | Reuters 亞洲 |
Place | Hong Kong |
Media type | Web |
Date | 24/12/21 |
Link | https://www.reuters.com/article/%E6%B8%AF%E6%8A%A5%E7%A4%BE%E8%AF%84%EF%BC%9A%E6%9C%BA%E5%9C%BA%E5%A4%B1%E5%AE%88%E6%80%A5%E5%8A%A0%E9%92%88%EF%BC%8C%E8%B0%B7%E5%A4%8D%E5%BF%85%E6%B3%B0%E5%B7%A9%E9%98%B2%E7%B6%AB-%E7%BB%8F%E6%B5%8E%E6%97%A5%E6%8A%A512%E6%9C%8824%E6%97%A5-idCNL4S2T904C |
Title | Senior citizens the most receptive to 3rd dose of vaccine and LeaveHomeSafe app |
---|---|
Persons | |
Media name/outlet | City University of Hong Kong - NewsCentre |
Place | Hong Kong |
Media type | Web |
Producer/Author | MICHELLE LIU |
Date | 23/12/21 |
Link | https://www.cityu.edu.hk/media/news/2021/12/23/senior-citizens-most-receptive-3rd-dose-vaccine-and-leavehomesafe-app |
Title | 長者對第三針疫苗及「安心出行」接受程度最高 |
---|---|
Persons | |
Media name/outlet | yamnews 滔新聞聯合頻道 |
Place | Hong Kong |
Media type | Web |
Date | 23/12/21 |
Link | n.yam.com/Article/20211223207935 |
Title | 長者對第三針疫苗及「安心出行」接受程度最高 |
---|---|
Persons | |
Media name/outlet | 台灣好報 |
Place | Hong Kong |
Media type | Web |
Date | 23/12/21 |
Link | https://www.newstaiwan.tw/newspage.php?nnid=322386 |
Title | 長者對第三針疫苗及「安心出行」接受程度最高 |
---|---|
Persons | |
Media name/outlet | Match 生活 |
Place | Hong Kong |
Media type | Web |
Date | 23/12/21 |
Link | https://m.match.net.tw/pc/life/health/20211223/6285248 |
Title | 調查發現50歲以上人士打第三針及用「安心出行」 意願最高 |
---|---|
Persons | |
Media name/outlet | now新聞 |
Place | Hong Kong |
Media type | Web |
Date | 23/12/21 |
Link | https://news.now.com/home/local/player?newsId=460967 |